1st | Federer , R. | 8120 | ||||
2nd | Nadal , R. | 4525 | ||||
3rd | Davydenko , N. | 2825 | ||||
4th | Ljubicic , I. | 2570 | ||||
5th | Blake , J. | 2530 | ||||
6th | Robredo , T. | 2455 | ||||
7th | Roddick , A. | 2415 | ||||
8th | Nalbandian , D. | 2295 | ||||
9th | Gonzalez , F. | 2015 | ||||
10th | Ancic , M. | 2000 |
Here's a link to the 3rd round of the men's draw.
No comments:
Post a Comment